| Totals... | |
| Total Hits: | 38 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [May 30, 2009 9:39:00] | ks15.kalanda.net (85.31.206.240) |
| [May 8, 2009 12:41:56] | 99-49-198-232.lightspeed.scrmca.sbcglobal.net (99.49.198.232) |
| [May 8, 2009 12:30:42] | 99-49-198-232.lightspeed.scrmca.sbcglobal.net (99.49.198.232) |
| [May 8, 2009 12:29:31] | 99-49-198-232.lightspeed.scrmca.sbcglobal.net (99.49.198.232) |
| [May 8, 2009 1:57:07] | dip10.fw.corp.sp1.yahoo.com (216.252.116.55) |
| [May 8, 2009 0:29:34] | 99-49-198-232.lightspeed.scrmca.sbcglobal.net (99.49.198.232) |
| [May 7, 2009 23:59:33] | 99-49-198-232.lightspeed.scrmca.sbcglobal.net (99.49.198.232) |
| [May 7, 2009 17:04:28] | 75-148-50-202-Oregon.hfc.comcastbusiness.net (75.148.50.202) |
| [May 7, 2009 17:03:40] | 75-148-50-202-Oregon.hfc.comcastbusiness.net (75.148.50.202) |
| [May 7, 2009 16:52:41] | 75-148-50-202-Oregon.hfc.comcastbusiness.net (75.148.50.202) |
| [May 7, 2009 16:51:36] | 75-148-50-202-Oregon.hfc.comcastbusiness.net (75.148.50.202) |
| [May 7, 2009 16:23:43] | 75-148-50-202-Oregon.hfc.comcastbusiness.net (75.148.50.202) |
| [May 3, 2009 19:05:14] | cache-ntc-ab04.proxy.aol.com (207.200.116.68) |
| [May 3, 2009 19:05:08] | cache-ntc-ab04.proxy.aol.com (207.200.116.68) |
| [May 3, 2009 19:04:29] | cache-ntc-ab04.proxy.aol.com (207.200.116.68) |
| [May 2, 2009 20:04:56] | crawl-66-249-71-186.googlebot.com (66.249.71.186) |
| [May 2, 2009 14:28:29] | c-76-115-76-38.hsd1.or.comcast.net (76.115.76.38) |
| [May 2, 2009 12:36:12] | c-76-115-76-38.hsd1.or.comcast.net (76.115.76.38) |
| [May 2, 2009 5:05:27] | crawl-66-249-71-238.googlebot.com (66.249.71.238) |
| [Apr 30, 2009 21:34:37] | CM-204-193-204-28.omah.tconl.com (204.193.204.28) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.